<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Tech &#8211; surching4me &#8211; Knowledge is true strength</title>
	<atom:link href="https://surching4me.com/tech/feed/" rel="self" type="application/rss+xml" />
	<link>https://surching4me.com</link>
	<description>Information about life, IT and all things that inspire thought..</description>
	<lastBuildDate>Sun, 20 Apr 2025 14:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://i0.wp.com/surching4me.com/wp-content/uploads/2025/03/S4M-Logo-512x512-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>Tech &#8211; surching4me &#8211; Knowledge is true strength</title>
	<link>https://surching4me.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">154524025</site>	<item>
		<title>Time for a Rebrand: The CMDB Deserves a New Name</title>
		<link>https://surching4me.com/2025/04/time-for-a-rebrand-the-cmdb-deserves-a-new-name/</link>
					<comments>https://surching4me.com/2025/04/time-for-a-rebrand-the-cmdb-deserves-a-new-name/#respond</comments>
		
		<dc:creator><![CDATA[RIk Jones]]></dc:creator>
		<pubDate>Sat, 19 Apr 2025 21:01:36 +0000</pubDate>
				<category><![CDATA[ITSM]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[Configuration Management]]></category>
		<guid isPermaLink="false">https://surching4me.com/?p=467</guid>

					<description><![CDATA[If you’ve spent any time in IT Service Management, you’ve likely crossed paths with the Configuration Management Database, better known (and often misunderstood) as the CMDB. But here’s the thing I keep coming back to: the name “Configuration Management Database” doesn’t do it justice. In fact, I think it actively misleads people about what it’s for.]]></description>
		
					<wfw:commentRss>https://surching4me.com/2025/04/time-for-a-rebrand-the-cmdb-deserves-a-new-name/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">467</post-id><media:content url="https://i0.wp.com/surching4me.com/wp-content/uploads/2025/04/AI-CMDB-Image.webp?resize=150%2C150&ssl=1" width="150" height="150" medium="image"/>
	</item>
		<item>
		<title>What Sitcom Would Represent your Life?</title>
		<link>https://surching4me.com/2025/04/what-sitcom-would-represent-your-life/</link>
					<comments>https://surching4me.com/2025/04/what-sitcom-would-represent-your-life/#comments</comments>
		
		<dc:creator><![CDATA[RIk Jones]]></dc:creator>
		<pubDate>Sun, 06 Apr 2025 16:13:07 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[IT Support]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Sitcom]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Television]]></category>
		<guid isPermaLink="false">https://surching4me.com/?p=449</guid>

					<description><![CDATA[If you haven’t figured it out by now, I work in the general area of IT management and support.  More in the management and strategy side now.  However, I started my career sitting in the middle of my users as a member of the IT Support team. ]]></description>
		
					<wfw:commentRss>https://surching4me.com/2025/04/what-sitcom-would-represent-your-life/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">449</post-id><media:content url="https://i0.wp.com/surching4me.com/wp-content/uploads/2025/04/The-IT-Crowd.webp?resize=150%2C150&ssl=1" width="150" height="150" medium="image"/>
	</item>
		<item>
		<title>ITSM: To “Do” or “Govern” That is the Question</title>
		<link>https://surching4me.com/2025/04/itsm-to-do-or-govern-that-is-the-question/</link>
					<comments>https://surching4me.com/2025/04/itsm-to-do-or-govern-that-is-the-question/#respond</comments>
		
		<dc:creator><![CDATA[RIk Jones]]></dc:creator>
		<pubDate>Sat, 05 Apr 2025 02:48:12 +0000</pubDate>
				<category><![CDATA[ITSM]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Service Management Office]]></category>
		<category><![CDATA[SMO]]></category>
		<guid isPermaLink="false">https://surching4me.com/?p=432</guid>

					<description><![CDATA[If you’re thinking of making a career of ITSM, any of these are ways to grow your skills and knowledge. It’s pretty much how I built my career. ]]></description>
		
					<wfw:commentRss>https://surching4me.com/2025/04/itsm-to-do-or-govern-that-is-the-question/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">432</post-id><media:content url="https://i0.wp.com/surching4me.com/wp-content/uploads/2025/04/Clown-Juggling-Computers-png.webp?resize=150%2C150&ssl=1" width="150" height="150" medium="image"/>
	</item>
		<item>
		<title>Put on your sunglasses, ITSM Trends are looking bright</title>
		<link>https://surching4me.com/2025/03/put-on-your-sunglasses-itsm-trends-are-looking-bright/</link>
					<comments>https://surching4me.com/2025/03/put-on-your-sunglasses-itsm-trends-are-looking-bright/#respond</comments>
		
		<dc:creator><![CDATA[RIk Jones]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 22:00:35 +0000</pubDate>
				<category><![CDATA[ITSM]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://surching4me.com/?p=389</guid>

					<description><![CDATA[ITSM will be shaped by amazing innovations. These trends will make ITSM smarter, faster, and more user-friendly.]]></description>
		
					<wfw:commentRss>https://surching4me.com/2025/03/put-on-your-sunglasses-itsm-trends-are-looking-bright/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">389</post-id><media:content url="https://i0.wp.com/surching4me.com/wp-content/uploads/2025/03/Designer-2-e1742946427960.jpeg?resize=150%2C150&ssl=1" width="150" height="150" medium="image"/>
	</item>
		<item>
		<title>In the world of ITAM Strategic Planning, be the Ant</title>
		<link>https://surching4me.com/2025/03/in-the-world-of-itam-strategic-planning-be-the-ant/</link>
					<comments>https://surching4me.com/2025/03/in-the-world-of-itam-strategic-planning-be-the-ant/#respond</comments>
		
		<dc:creator><![CDATA[RIk Jones]]></dc:creator>
		<pubDate>Sat, 22 Mar 2025 15:06:54 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Annual Planning]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://surching4me.com/?p=377</guid>

					<description><![CDATA[In a world of grasshoppers and ants, be the ant. ITAM should be strategic towards the future by connecting to the annual IT Strategic planning process.  ]]></description>
		
					<wfw:commentRss>https://surching4me.com/2025/03/in-the-world-of-itam-strategic-planning-be-the-ant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">377</post-id><media:content url="https://i0.wp.com/surching4me.com/wp-content/uploads/2025/03/create-a-highly-detailed-and-sharp-focused-featured-image-for-a-e1742946457709.png?resize=150%2C150&ssl=1" width="150" height="150" medium="image"/>
	</item>
		<item>
		<title>Focus on IT Services, Save the World</title>
		<link>https://surching4me.com/2025/03/itsm-isnt-just-what-we-do-its-how-we-drive-meaningful-change/</link>
					<comments>https://surching4me.com/2025/03/itsm-isnt-just-what-we-do-its-how-we-drive-meaningful-change/#respond</comments>
		
		<dc:creator><![CDATA[RIk Jones]]></dc:creator>
		<pubDate>Thu, 20 Mar 2025 12:45:06 +0000</pubDate>
				<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://surching4me.com/?p=365</guid>

					<description><![CDATA[#ITSM professionals design, deliver, manage, and continuously improve IT services to align with business needs. Ultimately, ITSM drives meaningful change by ensuring technology is transformational.]]></description>
		
					<wfw:commentRss>https://surching4me.com/2025/03/itsm-isnt-just-what-we-do-its-how-we-drive-meaningful-change/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">365</post-id><media:content url="https://i0.wp.com/surching4me.com/wp-content/uploads/2025/03/create-a-highly-detailed-and-sharp-image-that-encapsulates-the-e1742946504327.png?resize=150%2C150&ssl=1" width="150" height="150" medium="image"/>
	</item>
		<item>
		<title>Why IT Strategies Fail: Overcoming These Common Mistakes</title>
		<link>https://surching4me.com/2025/03/i-t-s-annual-groundhog-day/</link>
					<comments>https://surching4me.com/2025/03/i-t-s-annual-groundhog-day/#respond</comments>
		
		<dc:creator><![CDATA[RIk Jones]]></dc:creator>
		<pubDate>Sat, 15 Mar 2025 22:00:00 +0000</pubDate>
				<category><![CDATA[ITBM]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Resource Management]]></category>
		<category><![CDATA[Skills Management]]></category>
		<category><![CDATA[Strategies\]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Transformation]]></category>
		<guid isPermaLink="false">https://surching4me.com/?p=242</guid>

					<description><![CDATA[IT organizations often struggle to achieve transformation due to a “Fiefdom of Accountability,” where departments focus on their own goals rather than the broader strategy. This inward focus, coupled with a lack of investment in “Back office” IT functions, hinders overall progress and innovation. Leadership support and investment in resource and skill management are crucial for successful transformation.]]></description>
		
					<wfw:commentRss>https://surching4me.com/2025/03/i-t-s-annual-groundhog-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">242</post-id><media:content url="https://i0.wp.com/surching4me.com/wp-content/uploads/2025/03/image-4.png?resize=150%2C150&ssl=1" width="150" height="150" medium="image"/>
	</item>
		<item>
		<title>Technology Support, it’s not just business, it’s personal</title>
		<link>https://surching4me.com/2025/03/technology-support-its-not-just-business-its-personal/</link>
					<comments>https://surching4me.com/2025/03/technology-support-its-not-just-business-its-personal/#respond</comments>
		
		<dc:creator><![CDATA[RIk Jones]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 21:00:00 +0000</pubDate>
				<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[Service Desk]]></category>
		<category><![CDATA[Support Desk]]></category>
		<guid isPermaLink="false">https://surching4me.com/?p=238</guid>

					<description><![CDATA[Contrasting the different customer support models, ranking them in order of value-add. The “Service Desk” model, characterized by knowledgeable analysts, robust knowledge infrastructure, and a focus on customer service, is considered the ideal. Emphasizing the importance of customer-centricity in building loyalty and driving business success.]]></description>
		
					<wfw:commentRss>https://surching4me.com/2025/03/technology-support-its-not-just-business-its-personal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">238</post-id><media:content url="https://i0.wp.com/surching4me.com/wp-content/uploads/2025/03/image-3.png?resize=150%2C150&ssl=1" width="150" height="150" medium="image"/>
	</item>
		<item>
		<title>A Sandwich as a Service</title>
		<link>https://surching4me.com/2025/03/a-sandwich-as-a-service/</link>
					<comments>https://surching4me.com/2025/03/a-sandwich-as-a-service/#respond</comments>
		
		<dc:creator><![CDATA[RIk Jones]]></dc:creator>
		<pubDate>Sun, 09 Mar 2025 16:42:53 +0000</pubDate>
				<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Service Architecture]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://surching4me.com/?p=231</guid>

					<description><![CDATA[In large organizations, teams often operate independently, lacking a clear understanding of their collective value. Effective service design and architecture are crucial for defining service components and ensuring seamless delivery. This is why it is critical establish a Service Design or Service Architecture role ensure true value to your customers. #itsm]]></description>
		
					<wfw:commentRss>https://surching4me.com/2025/03/a-sandwich-as-a-service/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">231</post-id><media:content url="https://i0.wp.com/surching4me.com/wp-content/uploads/2025/03/image-2.png?resize=150%2C150&ssl=1" width="150" height="150" medium="image"/>
	</item>
		<item>
		<title>Cost-Effective IT Solutions Through ITSM Frameworks</title>
		<link>https://surching4me.com/2025/03/cost-effective-it-solutions-through-itsm-frameworks/</link>
					<comments>https://surching4me.com/2025/03/cost-effective-it-solutions-through-itsm-frameworks/#respond</comments>
		
		<dc:creator><![CDATA[RIk Jones]]></dc:creator>
		<pubDate>Sat, 08 Mar 2025 15:43:25 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://surching4me.com/?p=224</guid>

					<description><![CDATA[Leveraging ITSM frameworks is more than just managing IT services, it’s a superpower that helps businesses thrive in a crazy, tech-driven world. With standardized processes, better service quality, risk management, and alignment with business goals, these frameworks are essential for any modern organization.]]></description>
		
					<wfw:commentRss>https://surching4me.com/2025/03/cost-effective-it-solutions-through-itsm-frameworks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">224</post-id><media:content url="https://i0.wp.com/surching4me.com/wp-content/uploads/2025/03/create-a-highly-detailed-high-resolution-image-depicting-a-datacenter-and.png?resize=150%2C150&ssl=1" width="150" height="150" medium="image"/>
	</item>
		<item>
		<title>The Human Element in Business Case Analysis</title>
		<link>https://surching4me.com/2025/03/the-human-element-in-business-case-analysis/</link>
					<comments>https://surching4me.com/2025/03/the-human-element-in-business-case-analysis/#respond</comments>
		
		<dc:creator><![CDATA[RIk Jones]]></dc:creator>
		<pubDate>Fri, 07 Mar 2025 22:47:05 +0000</pubDate>
				<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Self-Service]]></category>
		<category><![CDATA[Service Desk]]></category>
		<guid isPermaLink="false">https://surching4me.com/?p=215</guid>

					<description><![CDATA[Measuring “soft benefits” like the value of self-service portals or virtual assistants is tough because human interactions are unpredictable and subjective. Self-service can save resources, but the human touch, like customer experience and analyst skills, can’t be fully measured or automated.]]></description>
		
					<wfw:commentRss>https://surching4me.com/2025/03/the-human-element-in-business-case-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">215</post-id><media:content url="https://i0.wp.com/surching4me.com/wp-content/uploads/2025/03/business-people-talking-soft-warm-lighting-and-not-text.png?resize=150%2C150&ssl=1" width="150" height="150" medium="image"/>
	</item>
		<item>
		<title>Management &#038; Learning Differ in Technology</title>
		<link>https://surching4me.com/2025/01/management-learning-differ-in-technology/</link>
					<comments>https://surching4me.com/2025/01/management-learning-differ-in-technology/#respond</comments>
		
		<dc:creator><![CDATA[RIk Jones]]></dc:creator>
		<pubDate>Thu, 02 Jan 2025 16:47:41 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://surching4me.com/?p=193</guid>

					<description><![CDATA[IT Asset Management is a crucial part of IT Service Management, focusing on hardware and software management. The author, with 15 years of experience in IT Service Management, is now leading an IT Asset Management function, drawing from their hands-on leadership style and belief in understanding the work.]]></description>
		
					<wfw:commentRss>https://surching4me.com/2025/01/management-learning-differ-in-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">193</post-id><media:content url="https://i0.wp.com/surching4me.com/wp-content/uploads/2025/01/create-a-featured-image-depicting-a-confident-it-professional-leading.png?resize=150%2C150&ssl=1" width="150" height="150" medium="image"/>
	</item>
		<item>
		<title>What&#8217;s one small way I can simplify my day today?</title>
		<link>https://surching4me.com/2024/12/whats-one-small-way-i-can-simplify-my-day-today/</link>
					<comments>https://surching4me.com/2024/12/whats-one-small-way-i-can-simplify-my-day-today/#respond</comments>
		
		<dc:creator><![CDATA[RIk Jones]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 01:53:52 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false">https://surching4me.com/?p=183</guid>

					<description><![CDATA[Maybe I am a self-proclaimed “organization freak,” is decluttering their digital files and folders to improve efficiency and productivity. They find this process therapeutic and believe it reflects their evolving thought process.]]></description>
		
					<wfw:commentRss>https://surching4me.com/2024/12/whats-one-small-way-i-can-simplify-my-day-today/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">183</post-id><media:content url="https://i0.wp.com/surching4me.com/wp-content/uploads/2024/12/designer.jpeg?resize=150%2C150&ssl=1" width="150" height="150" medium="image"/>
	</item>
		<item>
		<title>Technology’s Split Personalities</title>
		<link>https://surching4me.com/2024/11/they-not-like-us-asset-management-and-configuration-management/</link>
					<comments>https://surching4me.com/2024/11/they-not-like-us-asset-management-and-configuration-management/#respond</comments>
		
		<dc:creator><![CDATA[RIk Jones]]></dc:creator>
		<pubDate>Sat, 30 Nov 2024 00:40:34 +0000</pubDate>
				<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Configuration Management]]></category>
		<guid isPermaLink="false">https://surching4me.com/2024/11/29/they-not-like-us-asset-management-and-configuration-management/</guid>

					<description><![CDATA[IT Asset Management (ITAM) and Configuration Management (CM) are distinct processes that work together to manage IT assets throughout their lifecycle. ITAM focuses on the financial aspects of IT assets, while CM manages their configuration to ensure they meet organizational requirements. Both processes are crucial for effective IT management and service delivery.]]></description>
		
					<wfw:commentRss>https://surching4me.com/2024/11/they-not-like-us-asset-management-and-configuration-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">168</post-id><media:content url="https://i0.wp.com/surching4me.com/wp-content/uploads/2024/11/img_0112-1.jpg?resize=150%2C150&ssl=1" width="150" height="150" medium="image"/>
	</item>
		<item>
		<title>IT Service Management: Strategies for Success</title>
		<link>https://surching4me.com/2024/11/it-service-management-strategies-for-success/</link>
					<comments>https://surching4me.com/2024/11/it-service-management-strategies-for-success/#respond</comments>
		
		<dc:creator><![CDATA[RIk Jones]]></dc:creator>
		<pubDate>Mon, 11 Nov 2024 22:32:42 +0000</pubDate>
				<category><![CDATA[ITSM]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://surching4me.com/?p=100</guid>

					<description><![CDATA[ITSM is a professional discipline that aligns technology utilization with organizational needs, ensuring strategic investments in technology are informed by data-driven insights. It encompasses strategy planning, operations management, process standardization, and implementation, with a focus on continuous improvement and customer experience enhancement. ]]></description>
		
					<wfw:commentRss>https://surching4me.com/2024/11/it-service-management-strategies-for-success/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">100</post-id><media:content url="https://i0.wp.com/surching4me.com/wp-content/uploads/2024/11/what-is.png?resize=150%2C150&ssl=1" width="150" height="150" medium="image"/>
	</item>
	</channel>
</rss>
